ForanesToggle

Forane Strength

Foranes Parishes Stations Families Population
1 Karuvarakundu 6 1 748 3138
2 Kodenchery 10 0 3506 15980
3 Koorachundu 13 0 3829 17719
4 Malappuram 10 2 1630 7660
5 Marudonkara 12 0 2576 10707
6 Paroppady 13 1 3389 13856
7 Thamarassery 15 0 2247 9208
8 Thiruvambady 14 3 5519 25859
9 Thottumukkom 11 4 2871 11650
10 Perinthalmanna 10 1 1287 5967
11 Vilangad 5 1 846 2960
Total Strength 119 13 28448 124704
ShutDown